; saved on 2025.04.18 06:36:53
; this file contains input parameters for testing/optimizing BlackMojoSafe3 expert advisor
; to use it in the strategy tester, click Load in the context menu of the Inputs tab
;
; GENERAL INPUTS
SymbolTraded=EURUSD
PeriodTraded=0||0||0||49153||Y
EAMagic=767767676||767767676||1||7677676760||N
Slippage=50||5||1||50||Y
; KCC INPUTS
KCCPeriod=163||7||3||220||Y
KCCDeviation=6||2||1||23||Y
KCCMode=1||0||0||3||Y
KCCAppliedPrice=1||1||0||7||Y
; TRADE MANAGEMENT
ProfitTarget=6.0||1.0||0.2||6.0||Y
HedgeProfitTarget=3.8||1.0||0.1||5.0||Y
GridDistance=32||4||1||40||Y
LotMultiplier=2.3||1.1||0.3||3.2||Y
HedgeLotMultiplier=2.75||1.1||0.15||5.3||Y
MaxNumTrades=1||1||1||5||Y
ClosingOption=1||0||0||1||Y
LossRecoveryMethod=0||0||0||1||Y
; RISK MANAGEMENT
BalanceIncrease=1200||1000.0||100.0||2000.0||Y
VolumeIncrease=0.381||0.01||0.001||1.0||Y
MinLot=0.60||0.01||0.01||1.0||Y
MaxLot=0.60||0.05||0.01||3.0||Y
; TEMPORIZADOR
HoraInicio=12||0||1||23||Y
MinutoInicio=39||0||1||59||Y
HoraFin=3||0||1||23||Y
MinutoFin=19||0||1||59||Y
riesgo=0.27||0.03||0.03||0.3||Y
incremento=0.014||0.001||0.001||0.03||Y
