; saved on 2025.04.18 06:38:41
; this file contains input parameters for testing/optimizing BlackMojoSafe3 expert advisor
; to use it in the strategy tester, click Load in the context menu of the Inputs tab
;
; GENERAL INPUTS
SymbolTraded=EURUSD
PeriodTraded=5||0||0||49153||Y
EAMagic=767767676||767767676||1||7677676760||N
Slippage=47||5||1||50||Y
; KCC INPUTS
KCCPeriod=145||7||3||220||Y
KCCDeviation=6||2||1||23||Y
KCCMode=1||0||0||3||Y
KCCAppliedPrice=7||1||0||7||Y
; TRADE MANAGEMENT
ProfitTarget=3.8||1.0||0.2||6.0||Y
HedgeProfitTarget=2.8||1.0||0.1||5.0||Y
GridDistance=24||4||1||40||Y
LotMultiplier=2.9||1.1||0.3||3.2||Y
HedgeLotMultiplier=4.55||1.1||0.15||5.3||Y
MaxNumTrades=3||1||1||5||Y
ClosingOption=1||0||0||1||Y
LossRecoveryMethod=1||0||0||1||Y
; RISK MANAGEMENT
BalanceIncrease=1600||1000.0||100.0||2000.0||Y
VolumeIncrease=0.504||0.01||0.001||1.0||Y
MinLot=0.72||0.01||0.01||1.0||Y
MaxLot=2.50||0.05||0.01||3.0||Y
; TEMPORIZADOR
HoraInicio=12||0||1||23||Y
MinutoInicio=20||0||1||59||Y
HoraFin=1||0||1||23||Y
MinutoFin=30||0||1||59||Y
riesgo=0.24||0.03||0.03||0.3||Y
incremento=0.018||0.001||0.001||0.03||Y
