; saved on 2025.04.17 01:26:39
; this file contains input parameters for testing/optimizing Indicators2 expert advisor
; to use it in the strategy tester, click Load in the context menu of the Inputs tab
;
; GENERAL INPUTS
SymbolTraded=EURUSD
PeriodTraded=16387||1||0||16408||Y
EAMagic=888112||888112||1||8881120||N
Lot=0.16||0.01||0.01||1||Y
; MEDIAS MÓVILES
PeriodoEMACorto=61||8||1||80||Y
PeriodoEMAMedio=97||14||1||140||Y
PeriodoEMALargo=213||26||1||260||Y
SHIFT=8||0||1||10||Y
PrecioEma=1||1||0||7||Y
ModoEma=1||0||0||3||Y
; RSI
PeriodoRsi=129||14||1||140||Y
PrecioRsi=7||1||0||7||Y
; STOCH
PeriodoK=61||8||1||80||Y
PeriodoD=137||14||1||140||Y
SuavizaS=12||3||1||30||Y
ModoS=2||0||0||3||Y
PrecioStoch=1||0||0||1||Y
; TEMPORIZADOR
HoraInicio=1||0||1||23||Y
MinutoInicio=22||0||1||59||Y
HoraFin=17||0||1||23||Y
MinutoFin=59||0||1||59||Y
riesgo=0.09||0.05||0.01||0.3||Y
periodoATR=86||14||1||140||Y
