; saved on 2025.04.16 11:12:04
; this file contains input parameters for testing/optimizing neural7_117_quo2 expert advisor
; to use it in the strategy tester, click Load in the context menu of the Inputs tab
;
w00=0.6670||-1||0.1667||1||Y
w01=0.3336||-1||0.1667||1||Y
w02=0.6670||-1||0.1667||1||Y
w03=-0.3332||-1||0.1667||1||Y
w04=-0.8333||-1||0.1667||1||Y
w05=-0.8333||-1||0.1667||1||Y
w06=0.6670||-1||0.1667||1||Y
w07=0.0002||-1||0.1667||1||Y
w08=-0.6666||-1||0.1667||1||Y
w09=-0.4999||-1||0.1667||1||Y
w010=0.3336||-1||0.1667||1||Y
w011=-0.1665||-1||0.1667||1||Y
w012=0.5003||-1||0.1667||1||Y
w013=-0.4999||-1||0.1667||1||Y
w014=-0.6666||-1||0.1667||1||Y
w015=1.0004||-1||0.1667||1||Y
w016=0.0002||-1||0.1667||1||Y
w017=-0.3332||-1||0.1667||1||Y
w018=0.6670||-1||0.1667||1||Y
w019=-0.6666||-1||0.1667||1||Y
w020=0.1669||-1||0.1667||1||Y
w021=0.0002||-1||0.1667||1||Y
w022=0.5003||-1||0.1667||1||Y
w023=0.8337||-1||0.1667||1||Y
w024=1.0004||-1||0.1667||1||Y
w025=0.1669||-1||0.1667||1||Y
w026=0.5003||-1||0.1667||1||Y
w027=0.6670||-1||0.1667||1||Y
w028=-0.8333||-1||0.1667||1||Y
w029=1.0004||-1||0.1667||1||Y
w030=-0.1665||-1||0.1667||1||Y
w031=-0.1665||-1||0.1667||1||Y
w032=-0.4999||-1||0.1667||1||Y
w033=-0.4999||-1||0.1667||1||Y
w034=-0.8333||-1||0.1667||1||Y
w035=0.3336||-1||0.1667||1||Y
w036=0.6670||-1||0.1667||1||Y
w037=1.0004||-1||0.1667||1||Y
w038=-0.8333||-1||0.1667||1||Y
w039=-1.0000||-1||0.1667||1||Y
w040=-0.3332||-1||0.1667||1||Y
w041=-0.6666||-1||0.1667||1||Y
w042=-0.4999||-1||0.1667||1||Y
w043=-0.3332||-1||0.1667||1||Y
w044=0.5003||-1||0.1667||1||Y
w045=0.1669||-1||0.1667||1||Y
w046=0.1669||-1||0.1667||1||Y
w047=-0.4999||-1||0.1667||1||Y
w048=-1.0000||-1||0.1667||1||Y
b00=-1.0000||-1||0.1667||1||Y
b01=1.0004||-1||0.1667||1||Y
b02=-0.1665||-1||0.1667||1||Y
b03=0.3336||-1||0.1667||1||Y
b04=-0.4999||-1||0.1667||1||Y
b05=-0.8333||-1||0.1667||1||Y
b06=0.6670||-1||0.1667||1||Y
w10=-1.0000||-1||0.1667||1||Y
w11=0.1669||-1||0.1667||1||Y
w12=-0.8333||-1||0.1667||1||Y
w13=-0.1665||-1||0.1667||1||Y
w14=-0.6666||-1||0.1667||1||Y
w15=-0.1665||-1||0.1667||1||Y
w16=0.6670||-1||0.1667||1||Y
w17=1.0004||-1||0.1667||1||Y
w18=-1.0000||-1||0.1667||1||Y
w19=0.1669||-1||0.1667||1||Y
w110=-0.6666||-1||0.1667||1||Y
w111=0.0002||-1||0.1667||1||Y
w112=-0.1665||-1||0.1667||1||Y
w113=1.0004||-1||0.1667||1||Y
w114=-0.3332||-1||0.1667||1||Y
w115=0.5003||-1||0.1667||1||Y
w116=-1.0000||-1||0.1667||1||Y
w117=0.1669||-1||0.1667||1||Y
w118=0.0002||-1||0.1667||1||Y
w119=-0.1665||-1||0.1667||1||Y
w120=-0.6666||-1||0.1667||1||Y
w121=-0.6666||-1||0.1667||1||Y
w122=-0.1665||-1||0.1667||1||Y
w123=0.0002||-1||0.1667||1||Y
w124=-1.0000||-1||0.1667||1||Y
w125=0.1669||-1||0.1667||1||Y
w126=-0.1665||-1||0.1667||1||Y
w127=0.1669||-1||0.1667||1||Y
w128=-0.6666||-1||0.1667||1||Y
w129=-0.3332||-1||0.1667||1||Y
w130=-0.8333||-1||0.1667||1||Y
w131=-0.1665||-1||0.1667||1||Y
w132=-1.0000||-1||0.1667||1||Y
w133=-1.0000||-1||0.1667||1||Y
w134=-0.6666||-1||0.1667||1||Y
w135=-0.3332||-1||0.1667||1||Y
w136=-0.1665||-1||0.1667||1||Y
w137=1.0004||-1||0.1667||1||Y
w138=-1.0000||-1||0.1667||1||Y
w139=0.8337||-1||0.1667||1||Y
w140=-1.0000||-1||0.1667||1||Y
w141=0.1669||-1||0.1667||1||Y
w142=-0.8333||-1||0.1667||1||Y
w143=-0.6666||-1||0.1667||1||Y
w144=-1.0000||-1||0.1667||1||Y
w145=0.5003||-1||0.1667||1||Y
w146=-0.6666||-1||0.1667||1||Y
w147=-0.1665||-1||0.1667||1||Y
w148=-1.0000||-1||0.1667||1||Y
b10=0.1669||-1||0.1667||1||Y
b11=-1.0000||-1||0.1667||1||Y
b12=0.1669||-1||0.1667||1||Y
b13=1.0004||-1||0.1667||1||Y
b14=-0.4999||-1||0.1667||1||Y
b15=0.1669||-1||0.1667||1||Y
b16=0.8337||-1||0.1667||1||Y
w20=-1.0000||-1||0.1667||1||Y
w21=0.1669||-1||0.1667||1||Y
w22=-0.6666||-1||0.1667||1||Y
w23=0.1669||-1||0.1667||1||Y
w24=-0.1665||-1||0.1667||1||Y
w25=-0.1665||-1||0.1667||1||Y
w26=0.8337||-1||0.1667||1||Y
w27=0.8337||-1||0.1667||1||Y
w28=-1.0000||-1||0.1667||1||Y
w29=-1.0000||-1||0.1667||1||Y
w210=-0.4999||-1||0.1667||1||Y
w211=-0.1665||-1||0.1667||1||Y
w212=-1.0000||-1||0.1667||1||Y
w213=-1.0000||-1||0.1667||1||Y
w214=1.0004||-1||0.1667||1||Y
w215=-0.1665||-1||0.1667||1||Y
w216=-1.0000||-1||0.1667||1||Y
w217=-1.0000||-1||0.1667||1||Y
w218=-1.0000||-1||0.1667||1||Y
w219=-1.0000||-1||0.1667||1||Y
w220=-0.6666||-1||0.1667||1||Y
w221=1.0004||-1||0.1667||1||Y
w222=-0.4999||-1||0.1667||1||Y
w223=0.1669||-1||0.1667||1||Y
w224=-1.0000||-1||0.1667||1||Y
w225=-1.0000||-1||0.1667||1||Y
w226=-0.3332||-1||0.1667||1||Y
w227=0.0002||-1||0.1667||1||Y
w228=-0.6666||-1||0.1667||1||Y
w229=-0.6666||-1||0.1667||1||Y
w230=1.0004||-1||0.1667||1||Y
w231=-0.8333||-1||0.1667||1||Y
w232=-1.0000||-1||0.1667||1||Y
w233=0.1669||-1||0.1667||1||Y
w234=-0.6666||-1||0.1667||1||Y
w235=-0.8333||-1||0.1667||1||Y
w236=1.0004||-1||0.1667||1||Y
w237=0.0002||-1||0.1667||1||Y
w238=0.1669||-1||0.1667||1||Y
w239=0.6670||-1||0.1667||1||Y
w240=-1.0000||-1||0.1667||1||Y
w241=-1.0000||-1||0.1667||1||Y
w242=-1.0000||-1||0.1667||1||Y
w243=0.1669||-1||0.1667||1||Y
w244=-0.1665||-1||0.1667||1||Y
w245=0.6670||-1||0.1667||1||Y
w246=-0.6666||-1||0.1667||1||Y
w247=-0.4999||-1||0.1667||1||Y
w248=-0.6666||-1||0.1667||1||Y
b20=1.0004||-1||0.1667||1||Y
b21=0.5003||-1||0.1667||1||Y
b22=-1.0000||-1||0.1667||1||Y
b23=0.8337||-1||0.1667||1||Y
b24=1.0004||-1||0.1667||1||Y
b25=-0.3332||-1||0.1667||1||Y
b26=-1.0000||-1||0.1667||1||Y
w30=0.1669||-1||0.1667||1||Y
w31=-0.6666||-1||0.1667||1||Y
w32=-0.8333||-1||0.1667||1||Y
w33=-0.1665||-1||0.1667||1||Y
w34=0.5003||-1||0.1667||1||Y
w35=0.6670||-1||0.1667||1||Y
w36=-1.0000||-1||0.1667||1||Y
w37=0.5003||-1||0.1667||1||Y
w38=-0.4999||-1||0.1667||1||Y
w39=1.0004||-1||0.1667||1||Y
w310=-0.4999||-1||0.1667||1||Y
w311=-0.3332||-1||0.1667||1||Y
w312=-0.6666||-1||0.1667||1||Y
w313=-0.3332||-1||0.1667||1||Y
w314=0.5003||-1||0.1667||1||Y
w315=-0.8333||-1||0.1667||1||Y
w316=1.0004||-1||0.1667||1||Y
w317=0.1669||-1||0.1667||1||Y
w318=-0.6666||-1||0.1667||1||Y
w319=-0.1665||-1||0.1667||1||Y
w320=-1.0000||-1||0.1667||1||Y
b30=0.8337||-1||0.1667||1||Y
b31=0.3336||-1||0.1667||1||Y
b32=-0.1665||-1||0.1667||1||Y
Lot=0.22||0.01||0.01||1||Y
order_magic=15151||15151||1||151510||N
porent=0.9||0.9||0.090000||9.000000||N
porsal=0.7||0.7||0.070000||7.000000||N
pornada=0.45||0.45||0.045000||4.500000||N
